Measurements for Designers: Gloves
Today I am starting the process of designing a fingerless glove set for the whole family (I love starting new designs! It’s my favorite thing!). And after the fun work of picking out yarn and stitch patterns comes figuring out how big to make them. The best way to do this is to measure the hand of the actual person who will be wearing the gloves, but what if you want to surprise that person, or make them to sell at craft fairs?
My friends, I have the mother of all charts for you.
This chart was assembled from numerous resources online dealing with average hand and arm sizes for men, women, and children. And now for your designing pleasure, they are all available here in a handy reference chart.
Hand Measurements (in Inches)
Horizontal Measurement | I | T | CS | CM | CL | WXS | WS | WM | WL | MS | MM | ML | M1X | M2X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palm Circumference | 3.75 | 4.25 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 |
Wrist Circumference | 3.75 | 4.25 | 4.5 | 5 | 5.5 | 5.5 | 6.5 | 7.5 | 8.5 | 6 | 7 | 8 | 9 | 10 |
Forearm | 4.9 | 5.6 | 6 | 6.75 | 7.25 | 7.6 | 8.4 | 9.25 | 10.25 | 9 | 10 | 11.5 | 12.5 | 13.5 |
Upper Arm | 6 | 7 | 7.5 | 8.5 | 9 | 9.75 | 10.25 | 11 | 12 | 12 | 13 | 15 | 16 | 17 |
Vertical Measurement | I | T | CS | CM | CL | WXS | WS | WM | WL | MS | MM | ML | M1X | M2X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palm Length | 1.9 | 2.1 | 2.3 | 2.5 | 2.8 | 3 | 3.3 | 3.5 | 3.8 | 4 | 4.5 | 5 | 5.5 | 6 |
Thumb Length | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 2 | 2.1 | 2.3 | 2.4 | 2.7 | 3 | 3.3 | 3.6 |
Thumb Opening | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 2 | 2.1 | 2.3 | 2.4 | 2.7 | 3 | 3.3 | 3.6 |
Ring & Pointer Length | 1.7 | 1.9 | 2 | 2.3 | 2.5 | 2.7 | 2.9 | 3.2 | 3.4 | 3.6 | 4.1 | 4.5 | 5 | 5.4 |
Mid Finger Length | 1.9 | 2.1 | 2.3 | 2.5 | 2.8 | 3 | 3.3 | 3.5 | 3.8 | 4 | 4.5 | 5 | 5.5 | 6 |
Pinky Length | 1.5 | 1.7 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.6 | 4 | 4.4 | 4.8 |
Wrist to Elbow | 3.25 | 4 | 5.25 | 6.25 | 7.5 | 8.25 | 8.5 | 8.5 | 8.75 | 9 | 9.25 | 9.75 | 10 | 10.25 |
Wrist to Underarm | 6.5 | 8 | 10.5 | 12.5 | 15 | 16.5 | 17 | 17 | 17.5 | 18 | 18.5 | 19.5 | 20 | 20.5 |
Size Abbreviations
- I (infant)
- T (toddler)
- CS (child small)
- CM (child medium)
- CL (child large)
- WXS (women’s x-small)
- WS (women’s small)
- WM (women’s medium)
- WL (women’s large)
- MS (men’s small)
- MM (men’s medium)
- ML (men’s large)
- M1X (men’s 1X)
- M2X (men’s 2X)